Job Role: Software Engineer and Multiple Openings
Educational Qualification: Any Graduate
Experience: Freshers
Job Location: Hyderabad
Job Description:
Job-Fair on 21st&22nd January 2017 -HYD organised by Labour & Employment Minister.
- Fresher or experienced( 2017,2016,2015 & earlier passed out also)
- Any Degree.
- B.E, B.Tech
- MCA/ M.B.A
- Any Post graduates
- Fresher or experienced
Other Details:
- Can Also welcome for the * Candidates from 10th Passed, Intermediate passed, ITI, All Trades, Diploma, B.TECH,MBA,DEGREE,PHARMA,
Nursing, Life Sciences, All Freshers/Exp will be available.
- 21st Jan 2017. Timings Afternoon 1pm- 6pm.
- 22nd Jan 2017. Timings Morning 10am - 5pm.
Note:
- Need to carry multiple Resumes with pass port size Photo and ID Proof and online Fee acknowledgement if payment made on line.
Company | Role | Qualification | Openings | Salary |
Advansoft International Pvt. Ltd | Jr. Bench sales/Jr Immigration executives(Freshers)SR. | ANY DEGREE/PG (INCLUDING B.TECH ) | 100 | As Per Norms |
hgs(international) | IT &ITES/ KPO / BPO PROCESS | ANY DEGREE/PG (INCLUDING B.TECH ) | 150 | 2.3 L Gross per Annum |
Panzer Technologies Pvt.Ltd | IT & ITES PROCESS | ANY DEGREE/PG (INCLUDING B.TECH ) | 25 | 1.2-2.0 LPA |
TBSS | IT &ITES BPO PROCESS | ANY DEGREE/PG (INCLUDING B.TECH ) | 300 | 1.2-1.4LPA |
ION IDEA | IT & ITES PROCESS | ANY DEGREE/PG (INCLUDING B.TECH ) | 25 | CTC- 2,20,000 Annually + Rs.75,000/- |
Advent Global Ltd | IT & ITES PROCESS | ANY DEGREE/PG (INCLUDING B.TECH ) | 150 | 1.2-3.2LPA |
Yogam BPO | Mediacal Coding & Transcription | ANY DEGREE-Life Science Back Ground | 150 | 1.2LPA |
Learning Peppers | IT & ITES PROCESS | ANY DEGREE/PG (INCLUDING B.TECH ) | 30 | 1.2-1.8LPA |
ARISE HR (Amazon Process) | IT & ITES PROCESS | ANY DEGREE/PG (INCLUDING B.TECH ) | 150 | 1.2-4.0LPA |
Polaris | PROCESS ASSOCIATES | ANY DEGREE/PG (INCLUDING B.TECH ) | 300 | 1.2-1.4LPA |
Flipkart | Delivery Executives,HR RECRUITER/CASHIERS | ANY DEGREE/PG (INCLUDING B.TECH ) | 80 | 1.2-2.0LPA |
karvy | DATA ANALYST,PROCESS ASSOCIATES | ANY DEGREE/PG (INCLUDING B.TECH ) | 150 | 1.2-1.4LPA |
Manappuram Finance Ltd | BANKING & FINANCIAL SERVICES | ANY DEGREE/PG (NON B.TECH ) | 150 | 1.2-1.4LPA |
CorpOne | CUSTOMER CARE PROCESS | ANY DEGREE/PG (INCLUDING B.TECH ) | 150 | 1.2-1.4LPA |
Kotak Mahindra Bank | BANKING & FINANCIAL SERVICES | ANY DEGREE/PG (NON B.TECH ) | 75 | 1.4-1.8LPA |
Merlin | PROCESS ASSOCIATES | ANY DEGREE/PG (INCLUDING B.TECH ) | 150 | 1.2-1.4LPA |
Sreemantra Technologies Pvt. Ltd. | CUSTOMER CARE PROCESS | ANY DEGREE/PG (INCLUDING B.TECH ) | 100 | 1.2-1.8LPA+ 3months food,accomodation |
Angel Broking | BANKING & FINANCIAL SERVICES | ANY DEGREE/PG (NON B.TECH ) | 75 | 1.2-1.8LPA |
IKYA Human Capital Solutions | Multiple Openings | ANY DEGREE/PG (INCLUDING B.TECH ) | 150 | 1.2-1.8LPA |
Apollo | D/B- Phramacy & Retails Store Execuitives | 10th/Inter/Degree/ Dip Pharmacy & B Pharmacy | 50 | 1.2-1.8LPA |
Dukanline India Pvt Ltd. | RETAIL & BDM | ANY DEGREE/PG (INCLUDING B.TECH ) | 100 | 1.2-1.8LPA |
hgs(domestic) | Semi Voice Process | ANY DEGREE/PG (INCLUDING B.TECH ) | 150 | 1.2-1.4LPA |
Yoma Multi National | Hiring for PAYTM Process | ANY DEGREE/PG (NON B.TECH ) | 80 | 1.2-1.8LPA |
axis securities | BANKING & FINANCIAL SERVICES | ANY DEGREE/PG (INCLUDING B.TECH ) | 75 | 1.2-1.8LPA |
digicall | PROCESS ASSOCIATES | ANY DEGREE/PG (INCLUDING B.TECH ) | 150 | 1.2-1.8LPA |
G4S | SECURITY SERVICES | INTERMEDIATE/DEGREE(NON B.TECH) | 100 | 1.2LPA |
AEGIS | Customer Support/BPO | INTERMEDIATE/DEGREE(NON B.TECH) | 150 | 1.2-1.4LPA |
CHOLA | Direct Sales, Back Office(Part timers-Women,PWD) | SSC/INTERMEDIATE/DEGREE/PG | 75 | 1.2-1.4LPA |
Bharat Matrimony | Customer Support,sales,Relation, | SSC/INTERMEDIATE/DEGREE/PG | 50 | 1.2-1.4LPA |
Rubrix Telecom | Multiple openings | SSC/INTERMEDIATE/DEGREE | 75 | 1.2-1.8LPA |
GLOBAL INNOVSOURCE | MULTIPLE POSITIONS | SSC/INTERMEDIATE/DEGREE/PG | 75 | 1.2-1.8LPA |
SRILOGILLU | BDMS, SALES | SSC/INTERMEDIATE/DEGREE/PG | 50 | 1.2-1.8LPA |
SUBHAGRUHA DEVELOPERS | BDMS, SALES | SSC/INTERMEDIATE/ITI DIPLOMA | 100 | 1.2-1.8LPA |
Star Hospitals | Multiple Openings | Degree/PG/GNM ,Bsc ,ANM, MPHW | 40 | 1.2-1.4LPA |
InstaEmi | Risk officer,credit officer,Loan Officer | Degree/PG | 100 | 1.4 Lac- 2 lac per annum |
Right Place-Hiring for Genpact | International BPO Services. | Any Graduate/PG-(No M.tech & MCA | 100 | 1.35 lpa to max 3.5 lpa |
Madhees | Technical recruiter/Jr. Talent Acquisition | ANY DEGREE/PG (INCLUDING BTECH ) | 20 | 1.2-1.4LPA |
Big C | HR,Cashiers,Executives | Intermediate/DEGREE/PG | 100 | 1.2-1.4LPA |
Adecco | Multiple Openings | SSC/INTERMEDIATE/DEGREE/PG | 100 | 1.2-1.8LPA |
NiceFit | IT/Technical Support | ANY DEGREE/PG (INCLUDING BTECH ) | 10 | 1.2-1.8LPA |
Eureka Forbes | BDE | SSC/INTERMEDIATE/DEGREE/PG | 100 | 1.2-1.8LPA |
HappyMindSMS | Software Engineer | B.Tech / M.C.A / M.Tech(70%) | 10 | As Per Norms |
SCRUM Sourcing | Promoters(Airtel Money APP) | Degree/MBA | 200 | 1.2-1.8LPA |
Teleperformance | International Voice Process | ANY DEGREE/PG (INCLUDING BTECH ) | 150 | 1.4-3.0LPA |
Portea Medical | ANM,GNM Nursing Assistants | Degree/PG/GNM ,Bsc ,ANM, MPHW | 50 | 1.2-1.8LPA |
Country Club | Customer Support,BDE | Intermediate/DEGREE/PG | 100 | 1.2-1.8LPA |
IPROCESS | Relation ship Officer | ANY DEGREE/PG (INCLUDING BTECH ) | 70 | 1.2-1.8LPA |
Trends In Vogue(Cavincare Group) | Assistant Managers/Managers | Degree/MBA | 20 | As Per Norms |
Prolax IT | International Voice Process | ANY DEGREE/PG (INCLUDING BTECH ) | 100 | 1.2-1.8LPA |
Real Shoppee | Customer Support | ANY DEGREE/PG (INCLUDING BTECH ) | 50 | 1.2-1.8LPA |
Icici Bank | ||||
CARE India, | Telemarketing/BDE | Intermediate/Degree |
Mandatory Documents:
- Updated Resume Copy.
- Any Government Identity Card.
- Passport Size Photographs.
Contact Person: HR Team
Apply Mode: walkinDate of Walk-in: January 21, 2017 - January 22, 2017
Time of Walk-in: 10 AM - 5 PM
Walk-in Address:
Keyes High School For Girls,
St. Johns Road, Regimental Bazaar,
Secunderabad,Telangana-500025
Sign up here with your email
ConversionConversion EmoticonEmoticon